$25B Added to ETF Assets Last Week Despite Friday Selloff
U.S.-listed ETFs pulled in nearly $25 billion in the week ending Friday, Aug. 1, as investors continued piling into the market, even amid a late-week stumble.
Most of the week saw stock indexes hovering near record highs, but sentiment turned sour on Friday after a weaker-than-expected jobs report rattled investors. Still, ETF flows remained solid.
U.S. equity ETFs led the way, gathering $16.3 billion in fresh cash. U.S. fixed-income ETFs brought in $4.4 billion, while international equity ETFs took in $3.5 billion.
IVV, S&P 500 ETFs Dominate
S&P 500 funds dominated the leaderboard once again. The iShares Core S&P 500 ETF (IVV), the SPDR S&P 500 ETF Trust (SPY) and the Vanguard S&P 500 ETF (VOO) claimed the top three spots, each raking in between $1.7 billion and $4.8 billion.
Meanwhile, the Invesco QQQ Trust (QQQ), which tracks the Nasdaq-100 index, picked up $1.1 billion. The tech-heavy ETF is outperforming the broader market this year.
The ARK Innovation ETF (ARKK) brought in $913 million, though that appears to be a tax-related heartbeat trade rather than a sign of fresh demand.
On the crypto side, the iShares Ethereum Trust ETF (ETHA) pulled in $834 million amid continued interest in the No. 2 cryptocurrency.
For a full list of last week’s top inflows and outflows, see the tables below.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change< |
IVV | iShares Core S&P 500 ETF | 4,745.13 | 642,519.43 | 0.74 |
SPY | SPDR S&P 500 ETF Trust | 4,677.77 | 658,159.58 | 0.71 |
VOO | Vanguard S&P 500 ETF | 1,784.86 | 710,875.17 | 0.25 |
QQQ | Invesco QQQ Trust Series I | 1,102.45 | 361,026.05 | 0.31 |
ARKK | ARK Innovation ETF | 913.62 | 8,037.58 | 11.37 |
VTI | Vanguard Total Stock Market ETF | 856.81 | 513,969.49 | 0.17 |
ETHA | iShares Ethereum Trust ETF | 834.25 | 11,370.74 | 7.34 |
XLF | Financial Select Sector SPDR Fund | 711.39 | 52,852.79 | 1.35 |
MSTY | YieldMax MSTR Option Income Strategy ETF | 704.09 | 5,811.59 | 12.12 |
VEA | Vanguard FTSE Developed Markets ETF | 637.70 | 162,801.63 | 0.39 |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 ETF | -3,577.91 | 60,638.81 | -5.90 |
RSP | Invesco S&P 500 Equal Weight ETF | -836.54 | 72,001.51 | -1.16 |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -794.72 | 26,553.23 | -2.99 |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | -755.90 | 12,414.89 | -6.09 |
PBUS | Invesco MSCI USA ETF | -568.53 | 7,854.83 | -7.24 |
XLV | Health Care Select Sector SPDR Fund | -546.37 | 32,039.38 | -1.71 |
TLT | iShares 20+ Year Treasury Bond ETF | -532.49 | 47,530.99 | -1.12 |
EMXC | iShares MSCI Emerging Markets ex China ETF | -501.61 | 13,121.11 | -3.82 |
TQQQ | ProShares UltraPro QQQ | -464.98 | 26,795.22 | -1.74 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | -454.16 | 41,296.94 | -1.10 |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 29.91 | 10,460.68 | 0.29% |
Asset Allocation | 470.32 | 26,106.05 | 1.80% |
Commodities ETFs | -573.90 | 221,510.99 | -0.26% |
Currency | 1,159.12 | 180,648.17 | 0.64% |
International Equity | 3,485.28 | 1,893,466.35 | 0.18% |
International Fixed Income | 1,391.56 | 310,719.65 | 0.45% |
Inverse | -55.18 | 14,511.74 | -0.38% |
Leveraged | -1,583.07 | 145,051.06 | -1.09% |
US Equity | 16,258.32 | 7,310,475.87 | 0.22% |
US Fixed Income | 4,356.04 | 1,720,296.20 | 0.25% |
Total: | 24,938.40 | 11,833,246.76 | 0.21% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved