ロング

Blue Apron Holdings, Inc. Short-Squeeze

アップデート済
Blue Apron Holdings, Inc. operates a direct-to-consumer platform that delivers original recipes with fresh and seasonal ingredients. It also operates Blue Apron Market, an e-commerce market that provides cooking tools, utensils, pantry items, and other products. In addition, the company offers Blue Apron Wine, a direct-to-consumer wine delivery service that sells wines, which can be paired with its meals. It serves young couples, families, singles, and empty nesters. The company offers its services through order selections on Website or mobile application primarily in the United States. Blue Apron Holdings, Inc. was founded in 2012 and is headquartered in New York, New York.

Short Shares Availability: 20,000;
Short Borrow Fee Rates: 26;
Short Interest (Daily Fintel Updates): 35.7%;
Fails-To-Deliver:
2022-07-29 65,446 $3.09 $202,228 2022-09-02
2022-07-28 65,995 $2.93 $193,365 2022-09-01
2022-07-27 2,854 $2.88 $8,219 2022-08-31
2022-07-26 27 $2.96 $79 2022-08-30
2022-07-25 124,298 $2.95 $366,679 2022-08-29
2022-07-22 50,368 $3.26 $164,199 2022-08-26
2022-07-21 66,139 $3.19 $210,983 2022-08-25
2022-07-20 788 $3.53 $2,781 2022-08-24
2022-07-19 3,438 $3.53 $12,136 2022-08-23
2022-07-18 57 $3.90 $222 2022-08-22
2022-07-15 3,428 $3.75 $12,855 2022-08-19
2022-07-14 2,032 $4.19 $8,514 2022-08-18
2022-07-13 34,504 $4.08 $140,776 2022-08-17
2022-07-12 20,598 $4.04 $83,215 2022-08-16
2022-07-11 85,366 $4.67 $398,659 2022-08-15
2022-07-08 197,541 $4.46 $881,032 2022-08-12
2022-07-07 81,278 $4.58 $372,253 2022-08-11
2022-07-06 49,758 $4.80 $238,838 2022-08-10
2022-07-05 123,397 $4.10 $505,927 2022-08-09

As long as TA and Short Data are at least to those levels the short-squeeze can occur. In case, the price goes up and is accumulating as ascending triangle can be room for taking the CALL-Option position.
トレード稼働中
Looks like the squeeze started! as long as shares availability stands below 10 000 we are good
トレード終了: 利益確定目標に到達
15 minutes ago 2022-09-09 15:14:54.568 200,000
3 hours ago 2022-09-09 12:07:54.784 250,000
3 hours ago 2022-09-09 11:36:59.952 55,000
4 hours ago 2022-09-09 11:05:43.198 75,000
4 hours ago 2022-09-09 10:34:36.977 60,000
7 hours ago 2022-09-09 08:28:12.441 6,000
7 hours ago 2022-09-09 07:54:37.385 10,000
11 hours ago 2022-09-09 04:13:10.783 15,000
1 day ago 2022-09-08 14:02:40.535 0
1 day ago 2022-09-08 13:32:40.535 5,000
Chart PatternsFundamental AnalysisTrend Analysis

免責事項