MCDC34McDonald's Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.04 T BRL | 73.72 BRL | −0.36% | 694 | 0.12 | 22,339.39 | 0.00 BRL | +3.12% | 1.80% | |
DISB34Walt Disney Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 897.44 B BRL | 34.20 BRL | +1.82% | 482 | 0.02 | 14,869.57 | 0.00 BRL | +27.78% | 0.92% | |
BKNG34Booking Holdings Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0057143 ShDR | 661.15 B BRL | 4.77 BRL | −2.05% | 75.99 K | 0.79 | 23,850.00 | 0.00 BRL | 0.00% | 0.66% | |
SBUB34Starbucks Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 577.62 B BRL | 501.97 BRL | +1.53% | 3 | 0.12 | 70,700.00 | 0.01 BRL | −53.29% | 1.74% | |
M1TT34Marriott International, Inc. (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 540.01 B BRL | 506.43 BRL | −0.60% | 3 | 0.20 | 38,956.15 | 0.01 BRL | +6.56% | 0.48% | |
CMCS34Comcast Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 443.28 B BRL | 24.63 BRL | −0.04% | 211 | 0.13 | 4,398.21 | 0.01 BRL | +21.74% | 3.89% | |
AIRB34Airbnb, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.05 Sh ADR | 411.89 B BRL | 33.840 BRL | −0.15% | 1.19 K | 0.14 | 30,763.64 | 0.00 BRL | 0.00% | 0.00% | |
H1LT34Hilton Worldwide Holdings Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04166667 ShDR | 405.75 B BRL | 73.49 BRL | +3.14% | 100 | 1.45 | 48,993.33 | 0.00 BRL | 0.00% | 0.12% | |
R1CL34Royal Caribbean Group Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 393.86 B BRL | 741.04 BRL | +2.39% | 17 | 0.96 | 41,398.88 | 0.02 BRL | +34.59% | 1.48% | |
W1BD34Warner Bros. Discovery, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1 Sh -A-DR | 346.46 B BRL | 138.010 BRL | +1.18% | 1 | 0.00 | — | −0.00 BRL | +85.34% | 0.00% | |
YUMR34Yum! Brands, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 217.44 B BRL | 374.39 BRL | +0.59% | 10 | 0.20 | 22,285.12 | 0.02 BRL | +20.00% | 1.37% | |
C1CL34Carnival Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 199.57 B BRL | 143.08 BRL | +2.10% | 193 | 0.78 | 11,538.71 | 0.01 BRL | +51.22% | 1.06% | |
C1MG34Chipotle Mexican Grill, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 199.42 B BRL | 7.93 BRL | +2.72% | 2 | 0.00 | 26,433.33 | 0.00 BRL | 0.00% | 0.00% | |
L1VS34Las Vegas Sands Corp. Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 178.07 B BRL | 53.680 BRL | +3.93% | 1 | 0.05 | 18,510.34 | 0.00 BRL | +45.00% | 1.44% | |
CRIP34Trip.com Group Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 161.19 B BRL | 241.68 BRL | +2.76% | 7 | 2.00 | 6,567.39 | 0.04 BRL | +97.85% | 0.65% | |
EXGR34Expedia Group, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 144.29 B BRL | 589.26 BRL | +3.29% | 3 | 0.07 | 9,458.43 | 0.06 BRL | +34.56% | 0.53% | |
I1HG34Intercontinental Hotels Group PLC Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 123.83 B BRL | 142.800 BRL | +7.13% | 50 | 0.85 | 5.34 | 26.72 BRL | +11.85% | 1.14% | |
D1RI34Darden Restaurants, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 119.73 B BRL | 255.98 BRL | +3.98% | 8 | 0.05 | 19,690.77 | 0.01 BRL | +5.69% | 2.15% | |
CHCM34Charter Communications, Inc. Shs A Unsponsored Brazilian Depository Receipt Repr 0.01667 Sh -DR | 97.54 B BRL | 11.65 BRL | +0.26% | 355 | 0.14 | 3,426.47 | 0.00 BRL | 0.00% | 0.00% | |
D2KN34DraftKings, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.16667 Sh ADR | 71.22 B BRL | 25.450 BRL | +9.42% | 14 | 0.01 | 254,500.00 | 0.00 BRL | — | 0.00% | |
M1GM34MGM Resorts International Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 62.76 B BRL | 242.10 BRL | +26.66% | 2 | 0.02 | 63,710.53 | 0.00 BRL | −69.60% | 0.00% | |
PSKY34Paramount Skydance Corporation Shs B Unsponsored Brazilian Depositary Receipt Repr 1 Sh BDR | 59.63 B BRL | 52.950 BRL | −1.21% | 490 | 0.82 | — | −0.00 BRL | +93.47% | 1.37% | |
D2PZ34Domino's Pizza, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 54.98 B BRL | 32.670 BRL | +2.06% | 160 | 1.91 | 17,194.74 | 0.00 BRL | −5.00% | 1.60% | |
E1DU34New Oriental Education & Technology Group, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 39.11 B BRL | 16.060 BRL | +2.42% | 3 | 0.16 | 160,600.00 | 0.00 BRL | 0.00% | 2.48% | |
C2HD34Churchill Downs Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 32.21 B BRL | 22.080 BRL | −0.32% | 100 | 0.62 | 14,720.00 | 0.00 BRL | 0.00% | 0.36% | |
L2RN34Stride, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 21.49 B BRL | 124.160 BRL | +0.27% | 10 | 0.32 | 14,109.09 | 0.01 BRL | −3.30% | 0.00% | |
P2LN34Planet Fitness, Inc. Shs -A- Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh -A-DR | 21.06 B BRL | 33.600 BRL | +1.63% | 1 | 0.00 | 17,684.21 | 0.00 BRL | +26.67% | 0.00% | |
P2EN34PENN Entertainment, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 14.15 B BRL | 10.250 BRL | +2.81% | 1 | 0.09 | — | −0.00 BRL | −1,133.33% | 0.00% | |
SMFT3FSmartfit Escola de Ginastica e Danca SA
| 11.58 B BRL | 18.76 BRL | −1.42% | 1.56 K | 0.27 | 16.82 | 1.12 BRL | +47.14% | 2.77% | |
SMFT3Smartfit Escola de Ginastica e Danca SA
| 11.58 B BRL | 18.71 BRL | −0.48% | 804.5 K | 0.15 | 16.77 | 1.12 BRL | +47.14% | 2.77% | |
A1RC34Arcos Dorados Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 9.09 B BRL | 42.120 BRL | +2.13% | 6.4 K | 4.99 | 7,020.00 | 0.01 BRL | +66.67% | 3.15% | |
A2FY34Afya Limited Unsponsored BDR ADR | 6.72 B BRL | 37.160 BRL | −2.49% | 28 | 0.21 | 8.92 | 4.17 BRL | +14.28% | 4.45% | |
SEER3FGrupo Ser Educacional SA
| 1.44 B BRL | 10.86 BRL | −3.55% | 2.54 K | 0.42 | 5.61 | 1.94 BRL | +313.01% | 4.26% | |
SEER3Grupo Ser Educacional SA
| 1.44 B BRL | 10.87 BRL | −3.03% | 115.6 K | 0.16 | 5.62 | 1.94 BRL | +313.01% | 4.26% | |
CSED3Cruzeiro do Sul Educacional SA
| 1.41 B BRL | 3.810 BRL | −1.55% | 41.7 K | 0.07 | 5.11 | 0.75 BRL | +41.58% | 12.55% | |
CSED3FCruzeiro do Sul Educacional SA
| 1.41 B BRL | 3.820 BRL | −1.04% | 483 | 0.26 | 5.12 | 0.75 BRL | +41.58% | 12.55% | |
C1AB34Cable One, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.005 ShDR | 1.24 B BRL | 1.110 BRL | +3.74% | 2 | 0.00 | — | −0.00 BRL | −750.00% | 21.33% | |
ANIM3FAnima Holding SA
| 1.23 B BRL | 2.98 BRL | −2.30% | 2.83 K | 0.64 | 8.39 | 0.36 BRL | +15.58% | 2.53% | |
ANIM3Anima Holding SA
| 1.23 B BRL | 2.98 BRL | −3.25% | 4.24 M | 1.01 | 8.39 | 0.36 BRL | +15.58% | 2.53% | |
ALPK3Allpark Empreendimentos Participacoes e Servicos S.A.
| 916.7 M BRL | 4.100 BRL | −1.91% | 21.5 K | 0.15 | 65.60 | 0.06 BRL | — | 0.18% | |
ALPK3FAllpark Empreendimentos Participacoes e Servicos S.A.
| 916.7 M BRL | 4.100 BRL | −1.44% | 542 | 0.04 | 65.60 | 0.06 BRL | — | 0.18% | |
CVCB3FCVC Brasil Operadora e Agencia de Viagens SA
| 746.33 M BRL | 1.44 BRL | +0.70% | 2.99 K | 0.20 | — | −0.20 BRL | −29.75% | 0.00% | |
CVCB3CVC Brasil Operadora e Agencia de Viagens SA
| 746.33 M BRL | 1.43 BRL | +0.70% | 2.62 M | 0.21 | — | −0.20 BRL | −29.75% | 0.00% | |
ESPA3MPM Corporeos SA
| 274.68 M BRL | 0.730 BRL | −3.95% | 271.8 K | 0.49 | 16.55 | 0.04 BRL | +82.99% | 5.03% | |
ESPA3FMPM Corporeos SA
| 274.68 M BRL | 0.750 BRL | −5.06% | 447 | 0.37 | 17.01 | 0.04 BRL | +82.99% | 5.03% | |
MEAL3FInternational Meal Company Alimentacao SA
| 271.46 M BRL | 0.96 BRL | +1.05% | 125 | 0.24 | — | −0.64 BRL | −111.18% | 0.00% | |
MEAL3International Meal Company Alimentacao SA
| 271.46 M BRL | 0.96 BRL | +1.05% | 23.2 K | 0.25 | — | −0.64 BRL | −111.18% | 0.00% | |
BIED3FBioma Educacao SA
| 227.66 M BRL | 8.14 BRL | −9.45% | 203 | 4.59 | — | −1.92 BRL | +30.25% | 0.00% | |
BIED3Bioma Educacao SA
| 227.66 M BRL | 8.10 BRL | −2.76% | 100 | 0.06 | — | −1.92 BRL | +30.25% | 0.00% | |
SHOW3FT4F Entretenimento S.A.
| 39.17 M BRL | 5.79 BRL | +0.87% | 223 | 0.78 | — | −6.47 BRL | +44.05% | 0.00% | |
SHOW3T4F Entretenimento S.A.
| 39.17 M BRL | 5.76 BRL | −0.86% | 7 K | 0.29 | — | −6.47 BRL | +44.05% | 0.00% | |