LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.53 T BRL | 194.95 BRL | −0.46% | 19.24 K | 0.50 | 2,512.24 | 0.08 BRL | +79.21% | 0.40% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.31 T BRL | 91.16 BRL | +0.18% | 9.31 K | 0.74 | 30,386.67 | 0.00 BRL | −16.67% | 1.33% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.39 T BRL | 82.18 BRL | −2.18% | 224 | 0.11 | 4,490.71 | 0.02 BRL | +53.78% | 1.79% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.84 T BRL | 92.95 BRL | −0.02% | 4.66 K | 0.33 | 103,277.78 | 0.00 BRL | −80.85% | 1.60% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.32 T BRL | 71.630 BRL | −0.07% | 7 | 0.02 | 2.12 | 33.73 BRL | −17.14% | 3.25% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.31 T BRL | 139.810 BRL | −0.28% | 58 | 0.05 | 4.08 | 34.27 BRL | +11.60% | 0.00% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 1.17 T BRL | 68.89 BRL | +2.87% | 424 | 0.01 | 34,445.00 | 0.00 BRL | −4.76% | 0.20% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 1.06 T BRL | 80.47 BRL | +14.63% | 368 | 0.95 | 26,823.33 | 0.00 BRL | +20.00% | 1.78% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 988.86 B BRL | 28.870 BRL | +3.11% | 8.17 K | 0.30 | 1.39 | 20.70 BRL | −2.99% | 4.17% | |
GILD34Gilead Sciences Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 937.23 B BRL | 62.62 BRL | +2.20% | 72 | 0.10 | — | −0.00 BRL | −141.67% | 1.55% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 920.94 B BRL | 43.80 BRL | −0.90% | 63 | 0.20 | 31,285.71 | 0.00 BRL | −64.10% | 1.63% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 815.67 B BRL | 35.22 BRL | −1.07% | 17.32 K | 1.94 | 35,220.00 | 0.00 BRL | −62.96% | 4.25% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 737.65 B BRL | 38.47 BRL | +2.94% | 133 | 0.03 | 34,972.73 | 0.00 BRL | +10.00% | 0.48% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 689.3 B BRL | 97.70 BRL | +0.33% | 321 | 0.19 | 42,478.26 | 0.00 BRL | +9.52% | 0.00% | |
VRTX34Vertex Pharmaceuticals Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 679.79 B BRL | 82.72 BRL | −1.22% | 3 | 0.01 | 10,884.21 | 0.01 BRL | +204.00% | 0.00% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 675.98 B BRL | 332.00 BRL | +0.35% | 1 | 0.00 | 13,949.58 | 0.02 BRL | +67.61% | 2.64% | |
MDTC34Medtronic PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 619.43 B BRL | 60.36 BRL | +1.00% | 18 | 0.24 | 22,355.56 | 0.00 BRL | +3.85% | 2.25% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 558.17 B BRL | 75.76 BRL | +7.10% | 470 | 0.12 | 30,304.00 | 0.00 BRL | +13.64% | 0.86% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 517.75 B BRL | 48.900 BRL | −0.71% | 2 | 0.01 | 6.03 | 8.11 BRL | +31.03% | 3.67% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 421.89 B BRL | 66.22 BRL | −0.42% | 41 | 0.04 | 18,394.44 | 0.00 BRL | −5.26% | 0.33% | |
B1SX34Boston Scientific Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 337.06 B BRL | 56.64 BRL | −1.91% | 9 | 0.01 | 7,654.05 | 0.01 BRL | +208.33% | 0.00% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 323.66 B BRL | 207.000 BRL | −0.48% | 240 | 2.02 | 1.55 | 133.36 BRL | +15.04% | 0.00% | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 306.14 B BRL | 96.03 BRL | +2.89% | 500 | 7.73 | — | −0.00 BRL | −212.50% | 3.00% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 302.34 B BRL | 36.800 BRL | −4.12% | 30.7 K | 0.33 | — | −0.00 BRL | +4.55% | 0.00% | |
B1DX34Becton, Dickinson and Company Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 257.21 B BRL | 186.39 BRL | −0.34% | 440 | 8.30 | 53,254.29 | 0.00 BRL | −44.44% | 1.58% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 254.48 B BRL | 110.99 BRL | +4.99% | 4 | 0.02 | 50,450.00 | 0.00 BRL | +4.76% | 0.00% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 227.68 B BRL | 100.600 BRL | +1.99% | 13 | 0.02 | 27.56 | 3.65 BRL | — | 0.00% | |
I1QV34IQVIA Holdings Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 225.76 B BRL | 84.40 BRL | −2.21% | 1 | 0.00 | 31,259.26 | 0.00 BRL | +8.00% | 0.00% | |
A1GI34Agilent Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 213.67 B BRL | 75.76 BRL | −0.94% | 1 | 0.00 | 14,294.34 | 0.01 BRL | +120.83% | 0.46% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 207.25 B BRL | 522.12 BRL | −3.81% | 1 | 0.01 | — | −0.00 BRL | −300.00% | 0.00% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 172.69 B BRL | 61.800 BRL | −3.04% | 10 | 0.01 | 38,625.00 | 0.00 BRL | — | 0.00% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 164.97 B BRL | 8.690 BRL | +1.52% | 2 | 0.03 | 28,966.67 | 0.00 BRL | +50.00% | 0.00% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 162.31 B BRL | 214.74 BRL | −4.14% | 300 | 1.24 | 37,673.68 | 0.01 BRL | −35.96% | 0.00% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 157.16 B BRL | 23.65 BRL | −0.63% | 300 | 0.09 | 11,825.00 | 0.00 BRL | −4.76% | 1.91% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 149.82 B BRL | 41.500 BRL | +1.42% | 14 | 0.06 | 14,310.34 | 0.00 BRL | −17.14% | 0.15% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 129.05 B BRL | 49.250 BRL | −2.36% | 1 | 0.03 | 41,041.67 | 0.00 BRL | +9.09% | 0.18% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 128.21 B BRL | 31.200 BRL | −2.62% | 307 | 0.32 | — | −40.70 BRL | −367.76% | 0.00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 127.87 B BRL | 325.71 BRL | +1.58% | 65 | 0.48 | 15,811.17 | 0.02 BRL | +63.49% | 0.00% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 111.31 B BRL | 127.000 BRL | −1.93% | 3 | 0.27 | 17,162.16 | 0.01 BRL | +1.37% | 0.00% | |
Z1BH34Zimmer Biomet Holdings, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 95.06 B BRL | 125.28 BRL | +4.92% | 1 | 0.02 | 23,200.00 | 0.01 BRL | −8.47% | 0.70% | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 85.31 B BRL | 92.250 BRL | +3.33% | 2 | 0.01 | 1.36 | 68.07 BRL | — | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 82.51 B BRL | 38.840 BRL | −3.96% | 4 K | 1.01 | 21,577.78 | 0.00 BRL | +80.00% | 0.00% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 82.4 B BRL | 84.080 BRL | +0.57% | 39 | 0.15 | 16,486.27 | 0.01 BRL | — | 0.00% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 66.37 B BRL | 165.92 BRL | −0.07% | 21 | 0.10 | 184,355.56 | 0.00 BRL | −90.72% | 0.00% | |
P2NB34Penumbra, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 65.04 B BRL | 55.130 BRL | −4.07% | 1 | 0.00 | 78,757.14 | 0.00 BRL | 0.00% | 0.00% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 63.68 B BRL | 61.72 BRL | −1.48% | 6 | 0.68 | — | −0.01 BRL | −550.00% | 0.11% | |
S1NN34Smith & Nephew plc Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 61.15 B BRL | 29.820 BRL | −1.58% | 10 | 3.45 | 7.92 | 3.77 BRL | +17.03% | 2.76% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 58.83 B BRL | 46.900 BRL | −9.55% | 1.63 K | 3.02 | — | −0.00 BRL | −75.00% | 0.00% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 58.51 B BRL | 12.460 BRL | +0.97% | 101 | 0.37 | 62,300.00 | 0.00 BRL | +100.00% | 0.30% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 56.11 B BRL | 198.17 BRL | −1.90% | 2 | 0.08 | 26,075.00 | 0.01 BRL | −10.59% | 0.00% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 53.23 B BRL | 27.75 BRL | −0.32% | 51 | 0.20 | 18,500.00 | 0.00 BRL | +25.00% | 0.00% | |
G2ME34Globus Medical Inc Shs A Unsponsored Brazilian Depositary Receipt Repr 0.125 Sh ADR | 52.52 B BRL | 48.340 BRL | −7.04% | 1 | 0.01 | 18,592.31 | 0.00 BRL | +44.44% | 0.00% | |
R1DY34Dr. Reddy's Laboratories Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 52.16 B BRL | 10.250 BRL | 0.00% | 5 | 0.05 | 4.71 | 2.18 BRL | −49.60% | 0.69% | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 49.34 B BRL | 25.350 BRL | −1.36% | 1 | 0.00 | 28,166.67 | 0.00 BRL | +50.00% | 0.00% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 26.44 B BRL | 33.390 BRL | 0.00% | 105 | 0.77 | — | −0.00 BRL | +17.95% | 0.00% | |
HYPE3Hypera S.A.
| 16.55 B BRL | 23.38 BRL | −0.64% | 3.13 M | 0.99 | 8.82 | 2.65 BRL | +130.55% | 4.70% | |
HYPE3FHypera S.A.
| 16.55 B BRL | 23.53 BRL | +0.68% | 6.54 K | 1.03 | 8.87 | 2.65 BRL | +130.55% | 4.70% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 11.41 B BRL | 5.280 BRL | −2.22% | 1 | 0.00 | — | −0.00 BRL | −300.00% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 9.78 B BRL | 72.30 BRL | −4.98% | 2 | 0.03 | — | −0.07 BRL | −2,003.13% | 6.07% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 9.75 B BRL | 8.980 BRL | −0.44% | 2 | 0.02 | — | −0.00 BRL | +22.22% | 0.00% | |
LKFT34Lakefront Biotherapeutics ADR Unsponsored Brazilian Depositary Receipt Repr 0.05 ADRDR | 9.18 B BRL | 6.830 BRL | −1.16% | 13 | 0.72 | 2,439.29 | 0.00 BRL | — | 0.00% | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 6.93 B BRL | 6.680 BRL | −6.44% | 2.21 K | 0.92 | — | −0.00 BRL | +3.13% | 0.00% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 6.04 B BRL | 5.750 BRL | −2.38% | 203 | 1.82 | — | −0.00 BRL | +75.00% | 0.00% | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 5.42 B BRL | 22.450 BRL | −7.95% | 700 | 2.29 | — | −0.03 BRL | −21.40% | 0.00% | |
BLAU3FBlau Farmaceutica SA
| 2.44 B BRL | 10.320 BRL | +1.67% | 2.38 K | 0.87 | 10.52 | 0.98 BRL | −19.82% | 7.13% | |
BLAU3Blau Farmaceutica SA
| 2.44 B BRL | 10.370 BRL | −0.77% | 193.7 K | 0.59 | 10.57 | 0.98 BRL | −19.82% | 7.13% | |
OFSA3FOurofino S.A.
| 1.44 B BRL | 26.41 BRL | −2.11% | 297 | 0.92 | 6.01 | 4.39 BRL | +80.40% | 4.05% | |
OFSA3Ourofino S.A.
| 1.44 B BRL | 25.68 BRL | −3.82% | 2.1 K | 0.30 | 5.85 | 4.39 BRL | +80.40% | 4.05% | |
BIOM3FBiomm SA
| 893.65 M BRL | 6.76 BRL | −0.29% | 130 | 0.55 | 23.88 | 0.28 BRL | — | 0.00% | |
BIOM3Biomm SA
| 893.65 M BRL | 6.50 BRL | −0.46% | 20.6 K | 0.83 | 22.96 | 0.28 BRL | — | 0.00% | |
BALM3Baumer SA
| 199.56 M BRL | 25.90 BRL | −0.38% | 100 | 0.21 | 11.20 | 2.31 BRL | −20.45% | 18.61% | |
BALM3FBaumer SA
| 199.56 M BRL | 26.20 BRL | −2.96% | 10 | 0.47 | 11.33 | 2.31 BRL | −20.45% | 18.61% | |