LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 4.67 T BRL | 164.30 BRL | −2.42% | 14.73 K | 0.50 | 2,179.05 | 0.08 BRL | +121.11% | 0.47% | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 2.77 T BRL | 76.26 BRL | −0.47% | 11.58 K | 0.75 | 24,600.00 | 0.00 BRL | −8.82% | 1.68% | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 1.86 T BRL | 65.18 BRL | −2.40% | 541 | 0.08 | 5,925.45 | 0.01 BRL | −15.38% | 2.34% | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.43 T BRL | 153.590 BRL | +0.38% | 18 | 0.12 | 4.50 | 34.14 BRL | +18.15% | 1.72% | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.4 T BRL | 70.47 BRL | −0.52% | 297 | 0.14 | 28,188.00 | 0.00 BRL | −47.92% | 2.15% | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.37 T BRL | 75.100 BRL | +0.40% | 4 | 0.09 | 2.05 | 36.55 BRL | −0.14% | 3.16% | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 993.3 B BRL | 27.580 BRL | −6.41% | 12.5 K | 0.38 | 1.25 | 22.00 BRL | +13.33% | 4.09% | |
AMGN34Amgen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.03571 ShDR | 879.34 B BRL | 57.79 BRL | −2.18% | 96 | 0.11 | 20,639.29 | 0.00 BRL | +27.27% | 2.20% | |
TMOS34Thermo Fisher Scientific Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 825 B BRL | 45.87 BRL | −1.65% | 336 | 0.03 | 21,842.86 | 0.00 BRL | +5.00% | 0.29% | |
GILD34Gilead Sciences, Inc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 808.61 B BRL | 323.84 BRL | −1.47% | 20 | 0.31 | 16,192.00 | 0.02 BRL | +50.38% | 1.78% | |
I1SR34Intuitive Surgical, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 782.54 B BRL | 109.69 BRL | +2.60% | 172 | 0.05 | 49,859.09 | 0.00 BRL | +15.79% | 0.00% | |
ABTT34Abbott Laboratories Shs Unsponsored Brazilian Depository Receipts Repr 0.083333333 SDR | 769.07 B BRL | 36.21 BRL | +1.15% | 438 | 0.46 | 22,631.25 | 0.00 BRL | −56.76% | 2.04% | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 725.1 B BRL | 31.55 BRL | −1.13% | 4.09 K | 0.61 | 17,527.78 | 0.00 BRL | −10.00% | 5.02% | |
S1YK34Stryker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 603.1 B BRL | 78.77 BRL | +1.29% | 11 | 0.01 | 32,820.83 | 0.00 BRL | +14.29% | 0.80% | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 587.8 B BRL | 292.02 BRL | +6.20% | 4 | 0.53 | 15,130.57 | 0.02 BRL | +29.53% | 3.04% | |
DHER34Danaher Corp Shs Unsponsored Brazilian Depository Receipt Repr 0.035714285 ShDR | 582.5 B BRL | 29.23 BRL | +4.32% | 310 | 0.14 | 29,230.00 | 0.00 BRL | 0.00% | 0.61% | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 556.54 B BRL | 547.29 BRL | −0.84% | 3 | 0.01 | 23,899.13 | 0.02 BRL | — | 0.00% | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 504.97 B BRL | 50.720 BRL | +1.91% | 17 | 0.45 | 5.18 | 9.79 BRL | +73.94% | 3.52% | |
MDTC34Medtronic plc Unsponsored Brazilian Depository Receipt Repr 1/2 ShDR | 498.59 B BRL | 192.00 BRL | −1.54% | 1 | 0.07 | 19,393.94 | 0.01 BRL | +8.79% | 2.90% | |
B1SX34Boston Scientific Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 417.46 B BRL | 280.94 BRL | +5.53% | 4 | 0.00 | 21,778.29 | 0.01 BRL | +67.53% | 0.00% | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 331.57 B BRL | 52.00 BRL | −12.55% | 1.58 K | 2.98 | 14,054.05 | 0.00 BRL | +2.78% | 0.42% | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 263.17 B BRL | 80.72 BRL | 0.00% | 1 | 0.59 | 17,937.78 | 0.00 BRL | +104.55% | 3.57% | |
A1RG34argenx SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 244.8 B BRL | 160.290 BRL | +3.75% | 310 | 0.79 | 1.45 | 110.59 BRL | +45.95% | 0.00% | |
E1WL34Edwards Lifesciences Corp Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 238.27 B BRL | 102.51 BRL | −0.28% | 74 | 0.31 | 41,004.00 | 0.00 BRL | +19.05% | 0.00% | |
I1DX34IDEXX Laboratories, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 216.24 B BRL | 535.14 BRL | +2.62% | 1 | 0.02 | — | −0.00 BRL | −300.00% | 0.00% | |
T1EV34Teva Pharmaceutical Industries Ltd Unsponsored Brazilian Depositary Receipt Repr 0.5 ADRDR | 202.7 B BRL | 89.460 BRL | +2.47% | 9 | 0.35 | 12.22 | 7.32 BRL | — | 0.00% | |
B1DX34Becton, Dickinson and Company Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 197 B BRL | 142.80 BRL | −1.96% | 15 | 1.90 | 32,454.55 | 0.00 BRL | −24.14% | 2.11% | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 191.97 B BRL | 72.380 BRL | −0.77% | 5 | 0.00 | 65,800.00 | 0.00 BRL | — | 0.00% | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 167.82 B BRL | 62.160 BRL | +5.07% | 3 | 0.01 | 34.90 | 1.78 BRL | — | 0.00% | |
A2LC34Alcon Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 164.5 B BRL | 32.220 BRL | +2.55% | 126 | 0.75 | 35,800.00 | 0.00 BRL | −30.77% | 0.37% | |
WATC34Waters Corporation Shs Unsponsored Brazilian Depository Receipt Repr 1/4 ShDR | 163.82 B BRL | 427.85 BRL | +11.13% | 42 | 9.33 | 39,615.74 | 0.01 BRL | −30.32% | 0.00% | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 163.65 B BRL | 24.12 BRL | +3.03% | 2 K | 0.23 | 11,485.71 | 0.00 BRL | +5.00% | 1.96% | |
A1GI34Agilent Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 159.13 B BRL | 274.17 BRL | −5.65% | 1 | 0.14 | 21,933.60 | 0.01 BRL | +4.17% | 0.66% | |
R1MD34ResMed Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 148.74 B BRL | 243.27 BRL | −3.85% | 2 | 0.20 | 17,253.19 | 0.01 BRL | +12.80% | 0.87% | |
I1QV34IQVIA Holdings Inc Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 144.86 B BRL | 217.14 BRL | +4.87% | 10 | 0.05 | 19,740.00 | 0.01 BRL | +6.80% | 0.00% | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 142.31 B BRL | 162.24 BRL | +2.07% | 2 | 0.09 | 18,865.12 | 0.01 BRL | −7.53% | 0.00% | |
GEHC34GE Healthcare Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 140.53 B BRL | 38.850 BRL | −0.72% | 126 | 16.80 | 13,875.00 | 0.00 BRL | −17.65% | 0.16% | |
D1EX34DexCom, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 126.15 B BRL | 6.500 BRL | +11.88% | 931 | 0.13 | 21,666.67 | 0.00 BRL | +200.00% | 0.00% | |
PHGN34Koninklijke Philips N.V. ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 124.81 B BRL | 126.83 BRL | −0.13% | 450 | 4.44 | 19,817.19 | 0.01 BRL | — | 4.21% | |
U2TH34United Therapeutics Corporation Unsponsored Brazilian Depositary Receipt Repr 0.05DR | 120.88 B BRL | 140.840 BRL | −2.87% | 1 | 0.13 | 19,032.43 | 0.01 BRL | +5.71% | 0.00% | |
B1NT34BioNTech SE ADR Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADRDR | 112.85 B BRL | 27.630 BRL | −1.60% | 7.08 K | 2.45 | — | −30.55 BRL | −55.59% | 0.00% | |
W2ST34West Pharmaceutical Services Inc Unsponsored Brazilian Depositary Receipt Repr 0.0285714 ShDR | 108.02 B BRL | 45.150 BRL | +4.51% | 47 | 1.16 | 37,625.00 | 0.00 BRL | +20.00% | 0.20% | |
I1LM34Illumina, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 107.54 B BRL | 142.28 BRL | −0.30% | 600 | 3.12 | 23,713.33 | 0.01 BRL | — | 0.00% | |
M1RN34Moderna, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 95.88 B BRL | 12.080 BRL | −3.36% | 33.88 K | 0.46 | — | −0.00 BRL | +8.33% | 0.00% | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 95.52 B BRL | 238.88 BRL | 0.00% | 100 | 1.78 | 12,377.20 | 0.02 BRL | +1,186.67% | 0.00% | |
N1BI34Neurocrine Biosciences, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 79.39 B BRL | 39.840 BRL | +4.21% | 1 | 0.00 | 22,133.33 | 0.00 BRL | +125.00% | 0.00% | |
A1SN34Ascendis Pharma ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 74.45 B BRL | 77.440 BRL | +1.83% | 1 | 0.01 | 1.68 | 46.17 BRL | — | 0.00% | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 72.34 B BRL | 76.800 BRL | −0.72% | 228 | 2.26 | — | −0.00 BRL | −107.41% | 0.00% | |
E2XE34Exelixis, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 62.92 B BRL | 126.490 BRL | −1.26% | 374 | 2.80 | 15,425.61 | 0.01 BRL | +34.43% | 0.00% | |
C1OO34Cooper Companies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 59.72 B BRL | 30.42 BRL | +4.90% | 9 | 0.16 | 27,654.55 | 0.00 BRL | 0.00% | 0.00% | |
A1LG34Align Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/4 ShDR | 57.11 B BRL | 198.95 BRL | −0.82% | 3 | 0.33 | 24,561.73 | 0.01 BRL | +5.19% | 0.00% | |
R1VT34Revvity, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0357143 ShDR | 53.5 B BRL | 16.990 BRL | −3.03% | 1 | 0.04 | 42,475.00 | 0.00 BRL | −20.00% | 0.22% | |
P2OD34Insulet Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.03333333 ShDR | 53.05 B BRL | 24.500 BRL | −1.84% | 32 | 0.14 | 30,625.00 | 0.00 BRL | −20.00% | 0.00% | |
A2RR34Arrowhead Pharmaceuticals, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 52.32 B BRL | 46.650 BRL | −5.36% | 25 | 0.04 | — | −0.00 BRL | −87.50% | 0.00% | |
B1MR34Biomarin Pharmaceutical Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 48.22 B BRL | 123.51 BRL | −6.40% | 512 | 0.58 | 32,502.63 | 0.00 BRL | −50.00% | 0.00% | |
B1AX34Baxter International Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 46.15 B BRL | 44.60 BRL | +3.24% | 110 | 1.47 | — | −0.01 BRL | −67.74% | 1.53% | |
T1CH34Bio-Techne Corporation Unsponsored Brazilian Depository Receipt Repr 0.033333333 ShDR | 34.94 B BRL | 7.460 BRL | +0.27% | 304 | 2.77 | 74,600.00 | 0.00 BRL | −50.00% | 0.53% | |
B2RK34Bruker Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 32.68 B BRL | 21.780 BRL | −1.54% | 10 | 0.10 | — | −0.00 BRL | −133.33% | 0.34% | |
R2GE34Repligen Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 29.52 B BRL | 18.550 BRL | −2.57% | 300 | 4.37 | 92,750.00 | 0.00 BRL | — | 0.00% | |
T1FX34Teleflex Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 29 B BRL | 64.38 BRL | −1.74% | 1 | 0.02 | — | −0.01 BRL | −823.53% | 0.78% | |
C2RS34CRISPR Therapeutics AG Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 23.52 B BRL | 30.940 BRL | −4.68% | 5 | 0.02 | — | −0.00 BRL | −38.71% | 0.00% | |
HYPE3FHypera S.A.
| 16.04 B BRL | 22.97 BRL | −1.25% | 4.95 K | 0.92 | 8.77 | 2.62 BRL | +108.95% | 4.96% | |
HYPE3Hypera S.A.
| 16.04 B BRL | 22.80 BRL | −1.00% | 1.82 M | 0.29 | 8.71 | 2.62 BRL | +108.95% | 4.96% | |
D2NL34Denali Therapeutics Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.2 ShDR | 14.67 B BRL | 20.560 BRL | +4.05% | 1.3 K | 3.76 | — | −0.00 BRL | −3.33% | 0.00% | |
N2VC34NovoCure Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 10.16 B BRL | 8.710 BRL | −0.68% | 10 | 0.03 | — | −0.00 BRL | +11.11% | 0.00% | |
XRAY34DENTSPLY SIRONA, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 9.88 B BRL | 59.00 BRL | −0.82% | 2 | 0.00 | — | −0.02 BRL | +33.33% | 4.09% | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9.02 B BRL | 4.260 BRL | −10.50% | 983 | 0.74 | — | −0.00 BRL | +62.50% | 0.00% | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7.42 B BRL | 53.40 BRL | −2.20% | 4 | 0.07 | — | −0.07 BRL | −918.84% | 8.54% | |
E2NO34Enovis Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 7.3 B BRL | 32.870 BRL | +6.03% | 1.4 K | 3.77 | — | −0.03 BRL | −28.57% | 0.00% | |
T2ND34Tandem Diabetes Care, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.066666 ShDR | 4.66 B BRL | 4.330 BRL | −2.04% | 5 | 0.00 | — | −0.00 BRL | +54.55% | 0.00% | |
BLAU3Blau Farmaceutica SA
| 2.46 B BRL | 10.530 BRL | +4.05% | 278.1 K | 1.35 | 10.30 | 1.02 BRL | −11.93% | 6.35% | |
BLAU3FBlau Farmaceutica SA
| 2.46 B BRL | 10.590 BRL | +3.82% | 2.53 K | 0.91 | 10.36 | 1.02 BRL | −11.93% | 6.35% | |
OFSA3FOurofino S.A.
| 1.74 B BRL | 31.74 BRL | −4.94% | 206 | 0.44 | 7.06 | 4.49 BRL | +95.60% | 3.35% | |
OFSA3Ourofino S.A.
| 1.74 B BRL | 32.24 BRL | −0.06% | 5.5 K | 0.70 | 7.17 | 4.49 BRL | +95.60% | 3.35% | |
BIOM3FBiomm SA
| 1 B BRL | 7.35 BRL | +4.55% | 416 | 1.68 | 45.51 | 0.16 BRL | — | 0.00% | |
BIOM3Biomm SA
| 1 B BRL | 7.34 BRL | −1.48% | 1.25 M | 12.60 | 45.45 | 0.16 BRL | — | 0.00% | |
BALM3FBaumer SA
| 218.56 M BRL | 26.06 BRL | +2.96% | 7 | 0.73 | 13.24 | 1.97 BRL | −37.90% | 20.85% | |
BALM3Baumer SA
| 218.56 M BRL | 25.18 BRL | −3.15% | 200 | 0.56 | 12.79 | 1.97 BRL | −37.90% | 20.85% | |