LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 4.82 T BRL | 167.37 BRL | −0.83% | 5.86 K | 0.21 | 2,219.76 | 0.08 BRL | +121.11% | 0.46% | ヘルスケアテクノロジー | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 2.79 T BRL | 76.39 BRL | −0.30% | 9.84 K | 0.71 | 24,641.94 | 0.00 BRL | −8.82% | 1.67% | ヘルスケアテクノロジー | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 1.85 T BRL | 65.96 BRL | +0.83% | 546 | 0.08 | 5,996.36 | 0.01 BRL | −15.38% | 2.33% | ヘルスケアテクノロジー | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.45 T BRL | 154.720 BRL | +1.83% | 2 | 0.01 | 4.53 | 34.14 BRL | +18.15% | 1.72% | ヘルスケアテクノロジー | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.41 T BRL | 70.52 BRL | −1.08% | 49 | 0.02 | 28,208.00 | 0.00 BRL | −47.92% | 2.13% | ヘルスケアテクノロジー | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.37 T BRL | 74.320 BRL | +1.21% | 17 | 0.19 | 2.03 | 36.55 BRL | −0.14% | 3.17% | ヘルスケアテクノロジー | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.05 T BRL | 28.670 BRL | −2.15% | 7.13 K | 0.18 | 1.30 | 22.00 BRL | +13.33% | 3.91% | ヘルスケアテクノロジー | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 745 B BRL | 32.22 BRL | −0.46% | 1.03 K | 0.15 | 17,900.00 | 0.00 BRL | −10.00% | 4.89% | ヘルスケアテクノロジー | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 579.82 B BRL | 274.97 BRL | −0.01% | 7 | 0.85 | 14,247.15 | 0.02 BRL | +29.53% | 3.23% | ヘルスケアテクノロジー | |
VRTX34Vertex Pharmaceuticals Incorporated Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 579 B BRL | 567.47 BRL | +3.84% | 35 | 0.09 | 24,780.35 | 0.02 BRL | — | 0.00% | ヘルスケアテクノロジー | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 512.55 B BRL | 49.770 BRL | +0.32% | 4 | 0.11 | 5.08 | 9.79 BRL | +73.94% | 3.50% | ヘルスケアテクノロジー | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 380.02 B BRL | 59.46 BRL | +1.64% | 279 | 0.47 | 16,070.27 | 0.00 BRL | +2.78% | 0.38% | ヘルスケアテクノロジー | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 262.54 B BRL | 80.72 BRL | −1.46% | 1 | 0.09 | 32,288.00 | 0.00 BRL | −45.65% | 3.57% | ヘルスケアテクノロジー | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 195.95 B BRL | 72.380 BRL | −0.77% | 5 | 0.00 | 65,800.00 | 0.00 BRL | — | 0.00% | ヘルスケアテクノロジー | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 180.91 B BRL | 62.160 BRL | +5.07% | 3 | 0.01 | 34.90 | 1.78 BRL | — | 0.00% | ヘルスケアテクノロジー | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 156.93 B BRL | 23.34 BRL | +0.21% | 1.32 K | 0.16 | 11,114.29 | 0.00 BRL | +5.00% | 2.02% | ヘルスケアテクノロジー | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 152.05 B BRL | 170.20 BRL | +4.42% | 15 | 0.36 | 19,790.70 | 0.01 BRL | −7.53% | 0.00% | ヘルスケアテクノロジー | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 99.41 B BRL | 245.28 BRL | +2.00% | 14 | 0.20 | 12,708.81 | 0.02 BRL | +1,186.67% | 0.00% | ヘルスケアテクノロジー | |
A1SN34Ascendis Pharma ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 76.5 B BRL | 77.440 BRL | +1.83% | 1 | 0.01 | 1.68 | 46.17 BRL | — | 0.00% | ヘルスケアテクノロジー | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 73.4 B BRL | 77.360 BRL | +0.47% | 1 | 0.01 | — | −0.00 BRL | −107.41% | 0.00% | ヘルスケアテクノロジー | |
E2XE34Exelixis, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 64.91 B BRL | 128.100 BRL | +11.25% | 152 | 1.28 | 15,621.95 | 0.01 BRL | +34.43% | 0.00% | ヘルスケアテクノロジー | |
R1DY34Dr Reddy'S Laboratories Ltd ADR Unsponsored Brazilian Depositary Receipt Repr 0.16666667 ADRDR | 55.52 B BRL | 11.080 BRL | +1.09% | 1 | 0.00 | 3.88 | 2.86 BRL | −36.94% | 0.63% | ヘルスケアテクノロジー | |
R2GE34Repligen Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.033333 ShDR | 30.4 B BRL | 18.550 BRL | −2.57% | 300 | 4.37 | 92,750.00 | 0.00 BRL | — | 0.00% | ヘルスケアテクノロジー | |
HYPE3FHypera S.A.
| 15.88 B BRL | 23.44 BRL | +4.55% | 3.6 K | 0.59 | 8.95 | 2.62 BRL | +108.95% | 5.01% | ヘルスケアテクノロジー | |
HYPE3Hypera S.A.
| 15.88 B BRL | 23.45 BRL | +3.90% | 3.72 M | 0.55 | 8.96 | 2.62 BRL | +108.95% | 5.01% | ヘルスケアテクノロジー | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 10.02 B BRL | 4.760 BRL | +3.48% | 1.5 K | 1.27 | — | −0.00 BRL | +62.50% | 0.00% | ヘルスケアテクノロジー | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 7.6 B BRL | 54.60 BRL | +0.28% | 5 | 0.08 | — | −0.07 BRL | −918.84% | 8.37% | ヘルスケアテクノロジー | |
BLAU3FBlau Farmaceutica SA
| 2.36 B BRL | 10.130 BRL | +1.30% | 868 | 0.31 | 9.91 | 1.02 BRL | −11.93% | 6.62% | ヘルスケアテクノロジー | |
BLAU3Blau Farmaceutica SA
| 2.36 B BRL | 10.140 BRL | +0.30% | 117.7 K | 0.58 | 9.92 | 1.02 BRL | −11.93% | 6.62% | ヘルスケアテクノロジー | |
OFSA3Ourofino S.A.
| 1.77 B BRL | 33.00 BRL | +0.43% | 500 | 0.02 | 7.34 | 4.49 BRL | +95.60% | 3.29% | ヘルスケアテクノロジー | |
OFSA3FOurofino S.A.
| 1.77 B BRL | 32.54 BRL | −1.12% | 153 | 0.32 | 7.24 | 4.49 BRL | +95.60% | 3.29% | ヘルスケアテクノロジー | |
BIOM3Biomm SA
| 996.29 M BRL | 7.39 BRL | +1.51% | 21.7 K | 0.15 | — | −0.07 BRL | +88.44% | 0.00% | ヘルスケアテクノロジー | |
BIOM3FBiomm SA
| 996.29 M BRL | 7.40 BRL | +2.07% | 94 | 0.33 | — | −0.07 BRL | +88.44% | 0.00% | ヘルスケアテクノロジー | |