LILY34Eli Lilly & Co Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 5.73 T BRL | 202.08 BRL | −0.49% | 55.27 K | 1.71 | 2,604.12 | 0.08 BRL | +79.21% | 0.38% | ヘルスケアテクノロジー | |
JNJB34Johnson & Johnson Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 3.21 T BRL | 87.73 BRL | +0.65% | 7.94 K | 1.08 | 29,243.33 | 0.00 BRL | −16.67% | 1.43% | ヘルスケアテクノロジー | |
ABBV34AbbVie, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 2.23 T BRL | 77.92 BRL | +0.30% | 26 | 0.03 | 4,257.92 | 0.02 BRL | +53.78% | 1.93% | ヘルスケアテクノロジー | |
MRCK34Merck & Co., Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.125 ShDR | 1.63 T BRL | 81.45 BRL | −0.39% | 84 | 0.06 | 90,500.00 | 0.00 BRL | −80.85% | 1.83% | ヘルスケアテクノロジー | |
N1VS34Novartis AG Unsponsored Brazilian Depositary Receipt Repr 0.1 ADRDR | 1.46 T BRL | 78.960 BRL | −0.10% | 4 | 0.01 | 2.34 | 33.73 BRL | −17.14% | 2.94% | ヘルスケアテクノロジー | |
A1ZN34AstraZeneca PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.1666 ADRDR | 1.27 T BRL | 136.560 BRL | −0.47% | 972 | 2.41 | 3.98 | 34.27 BRL | +11.60% | 2.06% | ヘルスケアテクノロジー | |
N1VO34Novo Nordisk A/S ADR B Unsponsored Brazilian Depositary Receipt Repr 0.125 ADR BDR | 1.07 T BRL | 29.980 BRL | +3.67% | 28.59 K | 0.86 | 1.45 | 20.70 BRL | −2.99% | 3.83% | ヘルスケアテクノロジー | |
PFIZ34Pfizer Inc Shs Unsponsored Brazilian Depository Receipts Repr 0.25 ShDR | 782.97 B BRL | 33.94 BRL | +2.14% | 6.18 K | 0.96 | 33,940.00 | 0.00 BRL | −62.96% | 4.50% | ヘルスケアテクノロジー | |
BMYB34Bristol-Myers Squibb Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 678.67 B BRL | 328.68 BRL | −2.47% | 11 | 0.07 | 13,810.08 | 0.02 BRL | +67.61% | 2.67% | ヘルスケアテクノロジー | |
VRTX34Vertex Pharmaceuticals Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 645.45 B BRL | 78.00 BRL | +0.72% | 1 | 0.00 | 10,263.16 | 0.01 BRL | +204.00% | 0.00% | ヘルスケアテクノロジー | |
G1SK34GSK PLC ADR Unsponsored Brazilian Depositary Receipt Repr 0.2 ADRDR | 542.48 B BRL | 53.850 BRL | +0.84% | 1 | 0.00 | 6.64 | 8.11 BRL | +31.03% | 3.42% | ヘルスケアテクノロジー | |
REGN34Regeneron Pharmaceuticals, Inc.Shs Unsponsored Brazilian Depositary Receipt Repr 0.0166667 ShDR | 414.55 B BRL | 66.59 BRL | +1.96% | 702 | 1.46 | 18,497.22 | 0.00 BRL | −5.26% | 0.33% | ヘルスケアテクノロジー | |
TAKP34Takeda Pharmaceutical Co. Ltd. Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 286.32 B BRL | 89.98 BRL | −1.31% | 33 | 7.17 | — | −0.00 BRL | −212.50% | 3.20% | ヘルスケアテクノロジー | |
B1ME34BeOne Medicines Ltd. ADR Unsponsored Brazilian Depositary Receipt Repr 0.04 ADRDR | 206.78 B BRL | 69.000 BRL | +6.68% | 1 | 0.05 | 30.56 | 2.26 BRL | — | 0.00% | ヘルスケアテクノロジー | |
BIIB34Biogen Inc. Shs Unsponsored Brazilian Depository Receipt Repr 1/6 ShsDR | 157.72 B BRL | 172.75 BRL | +1.41% | 23 | 0.14 | 34,550.00 | 0.01 BRL | −49.49% | 0.00% | ヘルスケアテクノロジー | |
Z1TS34Zoetis, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.0625 ShDR | 154.13 B BRL | 23.04 BRL | −6.46% | 4.37 K | 1.42 | 11,520.00 | 0.00 BRL | −4.76% | 2.02% | ヘルスケアテクノロジー | |
A1LN34Alnylam Pharmaceuticals, Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 150.57 B BRL | 55.620 BRL | −2.83% | 6.75 K | 2.15 | 34,762.50 | 0.00 BRL | — | 0.00% | ヘルスケアテクノロジー | |
I1NC34Incyte Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 125.45 B BRL | 306.90 BRL | +3.34% | 9 | 0.06 | 14,898.06 | 0.02 BRL | +63.49% | 0.00% | ヘルスケアテクノロジー | |
J2AZ34Jazz Pharmaceuticals PLC Unsponsored BDRDR | 85.5 B BRL | 87.120 BRL | −2.71% | 624 | 3.31 | 17,082.35 | 0.01 BRL | — | 0.00% | ヘルスケアテクノロジー | |
A1SN34Ascendis Pharma A/S ADR Unsponsored Brazilian Depositary Receipt Repr 0.0666 ADRDR | 81.78 B BRL | 85.200 BRL | +1.62% | 50 | 0.28 | 1.85 | 46.17 BRL | — | 0.00% | ヘルスケアテクノロジー | |
E2XE34Exelixis, Inc. Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 68.78 B BRL | 139.630 BRL | −0.66% | 100 | 0.54 | 16,622.62 | 0.01 BRL | +40.00% | 0.00% | ヘルスケアテクノロジー | |
HYPE3Hypera S.A.
| 15.2 B BRL | 21.60 BRL | +1.27% | 4.56 M | 1.83 | 8.25 | 2.62 BRL | +108.95% | 5.12% | ヘルスケアテクノロジー | |
HYPE3FHypera S.A.
| 15.2 B BRL | 21.63 BRL | +1.98% | 7.63 K | 1.18 | 8.26 | 2.62 BRL | +108.95% | 5.12% | ヘルスケアテクノロジー | |
R2AR34Ultragenyx Pharmaceutical Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 13.11 B BRL | 12.870 BRL | +2.63% | 1 | 0.00 | — | −0.00 BRL | +3.13% | 0.00% | ヘルスケアテクノロジー | |
BHVN34Biohaven Research Ltd Shs Unsponsored Brazilian Depositary Receipt Repr 0.33333333 ShsDR | 11.33 B BRL | 23.680 BRL | 0.00% | 5 | 0.16 | — | −29.50 BRL | +44.88% | 0.00% | ヘルスケアテクノロジー | |
P1RG34Perrigo Company PLC Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 9.15 B BRL | 51.75 BRL | +0.43% | 1 | 0.01 | — | −0.07 BRL | −2,003.13% | 8.58% | ヘルスケアテクノロジー | |
S1RP34Sarepta Therapeutics, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 9.1 B BRL | 4.280 BRL | −0.93% | 70 | 0.03 | — | −0.00 BRL | −300.00% | 0.00% | ヘルスケアテクノロジー | |
BLAU3Blau Farmaceutica SA
| 2.04 B BRL | 8.730 BRL | −2.02% | 214.3 K | 0.72 | 8.54 | 1.02 BRL | −11.93% | 8.53% | ヘルスケアテクノロジー | |
BLAU3FBlau Farmaceutica SA
| 2.04 B BRL | 8.750 BRL | −1.91% | 2.63 K | 0.73 | 8.56 | 1.02 BRL | −11.93% | 8.53% | ヘルスケアテクノロジー | |
OFSA3Ourofino S.A.
| 1.43 B BRL | 26.42 BRL | −4.17% | 59 K | 6.67 | 5.88 | 4.49 BRL | +95.60% | 4.09% | ヘルスケアテクノロジー | |
OFSA3FOurofino S.A.
| 1.43 B BRL | 26.25 BRL | −9.30% | 470 | 1.35 | 5.84 | 4.49 BRL | +95.60% | 4.09% | ヘルスケアテクノロジー | |
BIOM3FBiomm SA
| 830.69 M BRL | 6.01 BRL | −1.15% | 196 | 0.51 | 37.21 | 0.16 BRL | — | 0.00% | ヘルスケアテクノロジー | |
BIOM3Biomm SA
| 830.69 M BRL | 6.07 BRL | −1.94% | 8.5 K | 0.17 | 37.59 | 0.16 BRL | — | 0.00% | ヘルスケアテクノロジー | |